<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sideline Scholars</title>
	<atom:link href="http://www.sidelinescholars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidelinescholars.com</link>
	<description>The Best Thing in Fantasy Sports... Writing</description>
	<lastBuildDate>Wed, 18 Jul 2012 04:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ranking the top 30 Fantasy Running Backs</title>
		<link>http://www.sidelinescholars.com/2012/07/18/ranking-the-top-30-fantasy-running-backs/</link>
		<comments>http://www.sidelinescholars.com/2012/07/18/ranking-the-top-30-fantasy-running-backs/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 04:42:22 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2739</guid>
		<description><![CDATA[Here is my list for the top 30 fantasy backs, I will be posting the deep sleepers later but this should be more than enough to get your draft boards set. 1.  Ray Rice &#8211; as I posted before I think Ray Rice may be the most guaranteed pick out there.  He gets near 300 &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/07/18/ranking-the-top-30-fantasy-running-backs/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/07/18/ranking-the-top-30-fantasy-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Johnson and Steven Jackson&#8217;s Fantasy Value</title>
		<link>http://www.sidelinescholars.com/2012/07/16/chris-johnson-and-steven-jacksons-fantasy-value/</link>
		<comments>http://www.sidelinescholars.com/2012/07/16/chris-johnson-and-steven-jacksons-fantasy-value/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:03:29 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Jeff Fisher]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Mike Munchak]]></category>
		<category><![CDATA[MJD]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[running backs]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2737</guid>
		<description><![CDATA[There are only 4 RBs with over 1,000 touches over the past three seasons, Ray Rice, Maurice Jones-Drew, Steven Jackson, and Chris Johnson. All of these players have been fantasy studs for a at least that long, but this year, two of them seem to be in question this year. Chris Johnson – Last year &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/07/16/chris-johnson-and-steven-jacksons-fantasy-value/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/07/16/chris-johnson-and-steven-jacksons-fantasy-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Isaac Redman worth your fantasy consideration?</title>
		<link>http://www.sidelinescholars.com/2012/07/10/is-isaac-redman-worth-your-fantasy-consideration/</link>
		<comments>http://www.sidelinescholars.com/2012/07/10/is-isaac-redman-worth-your-fantasy-consideration/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 08:47:01 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Draft Strategy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Isaac Redman]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2732</guid>
		<description><![CDATA[I have come across a few questions regarding the Steelers RB situation and what kind of fantasy value Redman might have. The first thing to look at in this situation, is that fact that Rashard Mendenhall Tore his ACL in January, while he may not be available for the start of the season, and will &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/07/10/is-isaac-redman-worth-your-fantasy-consideration/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/07/10/is-isaac-redman-worth-your-fantasy-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rules for Your Fantasy Football Draft</title>
		<link>http://www.sidelinescholars.com/2012/07/06/10-rules-for-fantasy-football/</link>
		<comments>http://www.sidelinescholars.com/2012/07/06/10-rules-for-fantasy-football/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:19:31 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2730</guid>
		<description><![CDATA[As you&#8217;re preparing your draft boards and getting your strategy all lined up for the year, I would like you to offer you a little advice on the kind of thinking you need to have: 1.  Don&#8217;t over-think depth on your bench &#8211; Sure you need to have some solid players on your bench for &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/07/06/10-rules-for-fantasy-football/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/07/06/10-rules-for-fantasy-football/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Look at the Top Fantasy Talent</title>
		<link>http://www.sidelinescholars.com/2012/07/03/a-look-at-the-top-fantasy-talent/</link>
		<comments>http://www.sidelinescholars.com/2012/07/03/a-look-at-the-top-fantasy-talent/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:46:22 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Draft Strategy]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[MJD]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[TE]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2507</guid>
		<description><![CDATA[While looking over last year’s top performers for fantasy football, I found that QBs held the 8 of the top 10 spots and 13 of the top 20.  There are two ways to look at this. One way is to think that QBs are earning more points than the other positions, so therefore, it would &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/07/03/a-look-at-the-top-fantasy-talent/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/07/03/a-look-at-the-top-fantasy-talent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray Rice should be the #1 pick on draft day</title>
		<link>http://www.sidelinescholars.com/2012/06/29/ray-rice-should-be-the-1-pick-on-draft-day/</link>
		<comments>http://www.sidelinescholars.com/2012/06/29/ray-rice-should-be-the-1-pick-on-draft-day/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:36:53 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Draft Strategy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Pierre Garcon]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[running backs]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2350</guid>
		<description><![CDATA[There are few things more valuable in fantasy football than a player that is consistent every week, and sees the bulk of the workload.  Nowadays aside from QB, it seems all of the skill positions are big time shares.  For every Ahmad Bradshaw there is Brandon Jacobs there to steal runs and TDs.  The coach &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/06/29/ray-rice-should-be-the-1-pick-on-draft-day/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/06/29/ray-rice-should-be-the-1-pick-on-draft-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fantasy Footballers to avoid like the plague</title>
		<link>http://www.sidelinescholars.com/2012/06/27/fantasy-footballers-to-avoid-like-the-plague/</link>
		<comments>http://www.sidelinescholars.com/2012/06/27/fantasy-footballers-to-avoid-like-the-plague/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:35:31 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2298</guid>
		<description><![CDATA[Okay, maybe a little dramatic, some of these guys I might just avoid like a cold.  Most of them I think will get you nowhere, the rest I think, will be extremely over-valued.  Either way they are on my do-not-draft list.  If I have filled all of my starter spots (including the flex) I may &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/06/27/fantasy-footballers-to-avoid-like-the-plague/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/06/27/fantasy-footballers-to-avoid-like-the-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Fantasy Football present to you:</title>
		<link>http://www.sidelinescholars.com/2012/06/27/my-fantasy-football-present-to-you/</link>
		<comments>http://www.sidelinescholars.com/2012/06/27/my-fantasy-football-present-to-you/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:16:41 +0000</pubDate>
		<dc:creator>Patrick Gardner</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=2295</guid>
		<description><![CDATA[With Half-Christmas almost upon us and nothing but arrests and signings of guys who will never see the field on game day I bring to you a present.  A present of guys I think you could pick up in the middle to late rounds of your upcoming Fantasy Football Drafts.  I peer into my crystal &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/06/27/my-fantasy-football-present-to-you/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/06/27/my-fantasy-football-present-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 NHL goaltenders</title>
		<link>http://www.sidelinescholars.com/2012/04/24/top-15-nhl-goaltenders/</link>
		<comments>http://www.sidelinescholars.com/2012/04/24/top-15-nhl-goaltenders/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:44:53 +0000</pubDate>
		<dc:creator>snipeshow</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[goalie rankings]]></category>
		<category><![CDATA[goalies]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=1755</guid>
		<description><![CDATA[The top five NHL goalies are extremely close in ranking and are listed as elite goaltenders; Rinne gets the nod over Quick because of Rinne’s uncanny ability to play the puck. 1. Pekka Rinne – Nashville Predators Rinne has size and speed to go with and some of the best puck playing skills in the &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/04/24/top-15-nhl-goaltenders/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/04/24/top-15-nhl-goaltenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Radulov is worth a waiver claim</title>
		<link>http://www.sidelinescholars.com/2012/03/22/alexander-radulov-is-worth-a-waiver-claim/</link>
		<comments>http://www.sidelinescholars.com/2012/03/22/alexander-radulov-is-worth-a-waiver-claim/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:10:16 +0000</pubDate>
		<dc:creator>snipeshow</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Radulov]]></category>
		<category><![CDATA[Nashville Predators]]></category>

		<guid isPermaLink="false">http://www.sidelinescholars.com/?p=1717</guid>
		<description><![CDATA[Tonight KHL superstar Alexander Radulov is set to return to the team that drafted him (Nashville Predators). Radulov played 2 years with Nashville before bolting to the KHL. In his freshman and sophomore years with Nashville he managed 37 points and 58 points respectively. He is now 4 years more mature and has posted 301 &#8230; </p><p><a class="more-link block-button" href="http://www.sidelinescholars.com/2012/03/22/alexander-radulov-is-worth-a-waiver-claim/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.sidelinescholars.com/2012/03/22/alexander-radulov-is-worth-a-waiver-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
